Part Of The National Network

North Anglia Raynet

Providing Voluntary Emergency Communications

Main Menu

Home
Who Are We?
News
High Tides
Membership
Links
Search
Contact Us
_______________________

Page Share Button


Bookmark and Share

Events

October
February
July
View Full Calendar

Newsflash

Home arrow High Tides
High Tides PDF Print E-mail
Written by Group Controller   
Monday, 28 May 2007

High Tide Times

King's Lynn Area

Some of our activity can centre around assisting User Services with communications when they are called out to attend to predicted coastal high tide warnings.  To assist with possible callouts for group members here is a list of the higher tides predicted in the area - predicted heights of 4.0m or above Ordnance Datum at King's Lynn and adjusted to local time.

The weather and other factors can of course lead to our callout at other times! 

If we are called upon the callout time will be several hours before the predicted high tide times.

For the latest flood warning information visit the Environment Agency Website  or call Floodline on 0845 988 1188 

Date Time Height (m)
Fri 21 Aug 09 07:36 4.2
Sat 22 Aug 09 08:18 4.4
Sun 23 Aug 09 08:58 4.4
Mon 24 Aug 09 09:37 4.2
Sat 19 Sep 09 07:14 4.2
Sun 20 Sep 09 07:53 4.4
Mon 21 Sep 09 08:33 4.3
Tue 22 Sep 09 09:11 4.0
Mon 19 Oct 09 07:30 4.0
Sun 03 Jan 10 20:10 4.0
Sun 31 Jan 10 19:12 4.2
Mon 01 Feb 10 19:54 4.4
Tue 02 Feb 10 20:35 4.3
Wed 03 Feb 10 21:17 4.1
Mon 01 Mar 10 18:52 4.3
Tue 02 Mar 10 19:33 4.5
Wed 03 Mar 10 20:13 4.4
Thu 04 Mar 10 20:54 4.0
Tue 30 Mar 10 19:30 4.2
Wed 31 Mar 10 20:11 4.3
Thu 01 Apr 10 20:52 4.1
Wed 14 Jul 10 08:51 4.0
Thu 15 Jul 10 09:35 4.1
Wed 11 Aug 10 07:51 4.2
Thu 12 Aug 10 08:33 4.4
Fri 13 Aug 10 09:15 4.4
Sat 14 Aug 10 09:57 4.3
Wed 08 Sep 10 06:45 4.0
Thu 09 Sep 10 07:27 4.4
Thu 09 Sep 10 20:06 4.0
Fri 10 Sep 10 08:09 4.6
Fri 10 Sep 10 20:46 4.0
Sat 11 Sep 10 08:51 4.5
Sun 12 Sep 10 09:33 4.2
Thu 07 Oct 10 06:20 4.1
Fri 08 Oct 10 07:03 4.3
Sat 09 Oct 10 07:46 4.4
Sun 10 Oct 10 08:30 4.3
 
Last Updated ( Thursday, 24 December 2009 )
 

Weather Forecast

Other Amateur News




Joomla Templates by Joomlashack